Total TGDPs
1,250
125 grams earmarked
Current Value
โน9,17,750
โ 2.3% this week
FTR Balance
โน45,000
Hospitality credits
Pending
50
Minting in progress
Recent Activity
| Date | Type | Description | Amount | Status |
|---|---|---|---|---|
| 28 Mar 2026 | Mint | Gold Earmarking - 22K Necklace | +50 TGDPs | Processing |
| 25 Mar 2026 | Swap | FTR Hospitality Exchange | -100 TGDPs | Completed |
| 22 Mar 2026 | Trade | Sold to HH-IND-98765 | -200 TGDPs | Completed |
| 18 Mar 2026 | Mint | Gold Earmarking - 24K Bangle | +300 TGDPs | Completed |
| 15 Mar 2026 | Withdraw | Bank Transfer to HDFC ****4521 | โน1,50,000 | Completed |
My Gold Holdings
| Item | Purity | Weight (g) | TGDPs | Current Value | Earmarked Date | Status |
|---|---|---|---|---|---|---|
| 24K Gold Bangle | 999 | 30.00 | 300 | โน2,20,260 | 18 Mar 2026 | Active |
| 22K Gold Necklace | 916 | 45.00 | 412 | โน3,02,490 | 10 Mar 2026 | Active |
| 22K Gold Earrings | 916 | 12.00 | 110 | โน80,762 | 02 Mar 2026 | Active |
| 24K Gold Ring | 999 | 8.00 | 80 | โน58,736 | 25 Feb 2026 | Active |
| 22K Gold Chain | 916 | 35.00 | 320 | โน2,34,944 | 20 Feb 2026 | Active |
Mint New TGDPs
10 TGDPs per gram
Submit your gold jewelry details for earmarking. Our certified assessor will verify purity and weight.
TGDPs will be credited within 24-48 hours of verification.
Trade TGDPs
0% Platform FeeZero platform fee on all trades. Trade freely with other registered users.
My Open Orders
| Order ID | Type | Amount | Price | Total | Created | Action |
|---|---|---|---|---|---|---|
| TRD-2026-78543 | Sell | 100 TGDPs | โน735.00 | โน73,500 | 2 hours ago |
FTR Swaps
4% CommissionExchange your TGDPs for Future Trade Rights (FTRs) in various categories. FTRs can be redeemed at partner establishments.
๐จ Hospitality
โน25,000
Hotels, Resorts
๐ฅ Healthcare
โน15,000
Hospitals, Clinics
๐ Education
โน5,000
Schools, Courses
Withdraw to Bank
Withdrawals are processed within 24 hours. Minimum withdrawal: โน1,000.
Bank account must match KYC records.
Transaction History
| Ref No | Date | Type | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| TXN-2026-00128 | 28 Mar 2026 | Mint | Gold Earmarking - 22K Necklace | - | +50 | 1,250 |
| TXN-2026-00127 | 25 Mar 2026 | Swap | FTR Hospitality Exchange | -100 | - | 1,200 |
| TXN-2026-00126 | 22 Mar 2026 | Trade | Sold to HH-IND-98765 | -200 | - | 1,300 |
| TXN-2026-00125 | 18 Mar 2026 | Mint | Gold Earmarking - 24K Bangle | - | +300 | 1,500 |
| TXN-2026-00124 | 15 Mar 2026 | Withdraw | Bank Transfer to HDFC ****4521 | -200 | - | 1,200 |
Account Statements
Monthly Statement
Complete account statement for the month
Holdings Report
Detailed breakdown of all earmarked gold
Tax Report
FY 2025-26 tax summary
Account Settings
Profile Information
Security
File a Complaint
Complaint Protocol: All complaints are reviewed by the TGDP Ombudsman.
Resolution typically takes 7-14 business days.
1
Filing
โ
2
Acknowledgment
โ
3
Investigation
โ
4
Mediation
โ
5
Resolution
My Complaints
| Reference | Subject | Category | Filed | Status |
|---|---|---|---|---|
| OMB-2026-00142 | FTR swap not credited | FTR | 20 Mar 2026 | Resolved |